Black - 04 | 2 weeks | $125.00 | ADD TO CART |
Black - 06 | 2 weeks | $125.00 | ADD TO CART |
Black - 08 | 2 weeks | $125.00 | ADD TO CART |
Black - 10 | In Stock | $125.00 | ADD TO CART |
Black - 12 | 2 weeks | $125.00 | ADD TO CART |
Black - 14 | 2 weeks | $125.00 | ADD TO CART |
Black - 16 | 2 weeks | $125.00 | ADD TO CART |
Black - 18 | 2 weeks | $125.00 | ADD TO CART |
Black - 20 | 2 weeks | $125.00 | ADD TO CART |
Navy - 04 | 2 weeks | $125.00 | ADD TO CART |
Navy - 06 | 2 weeks | $125.00 | ADD TO CART |
Navy - 08 | 2 weeks | $125.00 | ADD TO CART |
Navy - 10 | 2 weeks | $125.00 | ADD TO CART |
Navy - 12 | In Stock | $125.00 | ADD TO CART |
Navy - 14 | 2 weeks | $125.00 | ADD TO CART |
Navy - 16 | 2 weeks | $125.00 | ADD TO CART |
Navy - 18 | 2 weeks | $125.00 | ADD TO CART |
Navy - 20 | 2 weeks | $125.00 | ADD TO CART |
Add 5cm for comfort when measuring. Garment chest sizes are measured under sleeves around the fullest part, ensuring the tape is flat across the back.
LADIES | 04 | 06 | 08 | 10 |
---|---|---|---|---|
To Fit Bust (cm) | 76.5 | 79 | 84 | 89 |
To Fit Hip (cm) | 86.5 | 89 | 94 | 99 |
LADIES | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|
To Fit Bust (cm) | 94 | 99 | 104 | 111 | 116 |
To Fit Hip (cm) | 104 | 109 | 114 | 121 | 126 |
We source this product from a business with Ethical Sourcing Policy over manufacturing that covers: No Child Labour, Fair Wages & Benefits For All, Hours of Work, Environmental Responsibility, No Discrimination, Health & Safety, and the following standards:
Domestic | Flat Fee | $10.00 |
North Rockhampton Campus Store Pickup | Wait for notification | FREE |
Overseas | First Item | $45.00 |
Additional Items (Pacific Rim) | $22.00 | |
Additional Items Other) | $30.00 |
Freight costs are calculated when you complete your order to allow you to preview costs and make changes