08 | 2 weeks | $41.95 | ADD TO CART |
10 | 2 weeks | $41.95 | ADD TO CART |
12 | 2 weeks | $41.95 | ADD TO CART |
14 | 2 weeks | $41.95 | ADD TO CART |
16 | 2 weeks | $41.95 | ADD TO CART |
18 | 2 weeks | $41.95 | ADD TO CART |
20 | 2 weeks | $41.95 | ADD TO CART |
22 | 2 weeks | $41.95 | ADD TO CART |
24 | In Stock | $41.95 | ADD TO CART |
2XL | 2 weeks | $41.95 | ADD TO CART |
3XL | 2 weeks | $41.95 | ADD TO CART |
4XL | 2 weeks | $41.95 | ADD TO CART |
5XL | 2 weeks | $41.95 | ADD TO CART |
L | 2 weeks | $41.95 | ADD TO CART |
M | 2 weeks | $41.95 | ADD TO CART |
S | 2 weeks | $41.95 | ADD TO CART |
XL | 2 weeks | $41.95 | ADD TO CART |
Add 5cm for comfort when measuring. Garment chest sizes are measured under sleeves around the fullest part, ensuring the tape is flat across the back.
LADIES | 08 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
½ Chest(cm) | 47 | 49 | 51 | 53 | 55 |
Shoulder | 62 | 64 | 66 | 68 | 70 |
LADIES | 18 | 20 | 22 | 24 |
---|---|---|---|---|
½ Chest(cm) | 57 | 59 | 64 | 68 |
Shoulder | 72 | 74 | 75 | 76 |
MENS | S | M | L | XL | 2XL |
---|---|---|---|---|---|
½ Chest(cm) | 53.5 | 56 | 58.5 | 61 | 63.5 |
Shoulder | 71.5 | 74 | 76.5 | 79 | 81 |
MENS | 3XL | 4XL | 5XL |
---|---|---|---|
½ Chest(cm) | 66.5 | 70 | 73.5 |
Shoulder | 82 | 83 | 84 |
We source this product from an Australian owned and run business, using factories that:
Domestic | Flat Fee | $10.00 |
North Rockhampton Campus Store Pickup | Wait for notification | FREE |
Overseas | First Item | $45.00 |
Additional Items (Pacific Rim) | $22.00 | |
Additional Items Other) | $30.00 |
Freight costs are calculated when you complete your order to allow you to preview costs and make changes